<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sungate Energy Solutions &#187; Energy Resources</title>
	<atom:link href="http://sungateenergysolutions.net/index.php/category/energy-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://sungateenergysolutions.net</link>
	<description>Your Renewable Energy Solutions Provider</description>
	<lastBuildDate>Mon, 30 Apr 2012 05:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sungate Energy Solutions Remembers How Earth Day Began</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-remembers-how-earth-day-began/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-remembers-how-earth-day-began/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:11:17 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=317</guid>
		<description><![CDATA[Sungate Energy Solutions hopes that many of us took the time on Earth Day to think about our natural resources and our wonderful planet. It was a good time to remember the great conservationist, Rachael Carson. Show was responsible for raising our consciousness and awareness regarding the use of DDT and other pesticides used on [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions hopes that many of us took the time on Earth Day to think about our natural resources and our wonderful planet. It was a good time to remember the great conservationist, Rachael Carson. Show was responsible for raising our consciousness and awareness regarding the use of DDT and other pesticides used on our food sources and in our daily lives.</p>
<p>It was a time to remember the Cuyahoga River in Ohio that had numerous fires that broke out on the oil slick water of the river. It was in the 1970s and it led to environmental laws such the Clean Water Act and the Clean Air Act. Both of these acts are currently being threatened in our Congress right now to make way for businesses to begin polluting again. The argument is that these environmental laws keep jobs away from Americans.</p>
<p>There is still so much to do. The major act that needs to be accomplished is the mining for coal which includes blowing up mountain tops, drilling in the Arctic for oil and gas and using alternative forms of energy to take the place of fossil fuel.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been involved with helping people transition to solar energy. This is not only a pollution free form of energy but it’s sustainable and inexpensive. Discover information as to how you can save money on power to your home and business as well as contribute to a cleaner world<a href="http://www.thesungate.com"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-remembers-how-earth-day-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and Environmentally Sustainable Neighborhoods</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-environmentally-sustainable-neighborhoods/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-environmentally-sustainable-neighborhoods/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:34:59 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=314</guid>
		<description><![CDATA[Sungate Energy Solutions defines a sustainable neighborhood as one that intertwines social and economic issues with sound environmental choices. These choices would not diminish jobs but instead create them. Housing, energy conservation, and transportation would be managed in a way that is energy sustainable and yet protects economic needs and expenditures that make sense to [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions defines a sustainable neighborhood as one that intertwines social and economic issues with sound environmental choices. These choices would not diminish jobs but instead create them. Housing, energy conservation, and transportation would be managed in a way that is energy sustainable and yet protects economic needs and expenditures that make sense to the community.</p>
<p>Choosing energy sources that are sustainable, practical and clean are high on the list. Solar energy can be managed by individual homeowners and businesses with solar photovoltaic panels placed on roofs and in areas of town that will not create eyesores. Initiating less need for fossil fuel based electricity by developing public transportation that uses solar energy and is accessible as well as dependable is very important to a sustainable community. Providing bicycle lanes and pathways so that people can walk safely reduces the need for cars for short trips and promotes good health. Also, as electric vehicles become more popular, increased power stations should be provided.</p>
<p>The need for safe drinking water and varied as well as accessible healthy food choices is important. Local farmers should be supported. The alternative energy answer for these communities is solar energy because it is inexpensive, negates fossil fuel use and creates higher standards regarding air and water therefore, increasing health standards. Solar energy provides technical jobs providing employment for the community as well.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> would like to show you how they have been providing people with an easy transition from fossil fuel based electricity to solar energy for more than three decades. Consider joining the community of solar energy users that are increasing in numbers every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-environmentally-sustainable-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Introduces Energy Innovator Ursula Sladek</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-introduces-energy-innovator-ursula-sladek/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-introduces-energy-innovator-ursula-sladek/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:25:40 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=312</guid>
		<description><![CDATA[Sungate Energy Solutions would like to give you an example of how one person can make a difference in organizing the use of clean, alternative energy and affect an entire nation. Ursula’s story is a true inspiration for an energy thirsty world. While the nuclear meltdown of Chernobyl was quite a distance from her home [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions would like to give you an example of how one person can make a difference in organizing the use of clean, alternative energy and affect an entire nation. Ursula’s story is a true inspiration for an energy thirsty world.</p>
<p>While the nuclear meltdown of Chernobyl was quite a distance from her home in Germany, the nuclear clouds were right above her and her community. Everything around her became polluted and so she started on her quest for clean energy. She first began by gathering information and teaching people from her research how to save on energy in their daily lives. Then she organized ways to bring renewable energy to her community and eventually other cities. In order to battle the resistance from power companies, she found a way to get people to create their own grids using renewable energy as power sources. People began to invest their own money in them. Soon Germany will be operating on one hundred percent renewable energy such as hydro-energy, wind energy, and solar energy.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been helping people who have the desire like Ursula Sladek has to switch to producing their own electricity from solar photovoltaic panels. With one investment, a family can live without fossil fuel usage and full use of the power company grid while saving money every month as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-introduces-energy-innovator-ursula-sladek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Sees Fossil Fuel Use Causing Starvation</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-sees-fossil-fuel-use-causing-starvation/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-sees-fossil-fuel-use-causing-starvation/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:48:13 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=310</guid>
		<description><![CDATA[Sungate Energy Solutions has seen the research from the Earth Policy Institute that indicates that there is a direct link between global warming and the noxious chemicals in our atmosphere such as carbon dioxide from the burning of fossil fuel. As temperature rises, agriculture will be out of sync and pollination will be greatly affected [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions has seen the research from the Earth Policy Institute that indicates that there is a direct link between global warming and the noxious chemicals in our atmosphere such as carbon dioxide from the burning of fossil fuel. As temperature rises, agriculture will be out of sync and pollination will be greatly affected because it’s the most easily hurt by heat. Major food producing areas such as the North China Plain, the Gangetic Plain of India and the United States’ corn belt.</p>
<p>The effects of temperature on rice, corn, and wheat crops are related to the correlation of increasing temperatures on earth and the pollination process. A small increase in heat will dehydrate plants. Corn plants can actually go into thermal shock from reduced photosynthesis. The most comprehensive studies of heat on plants have been done in the Philippines at the International Rice Research Institute. A one degree Celsius rise in the temperature norm decreases crop production by ten percent. As the earth continues to heat, the reduction of these crops will continue to drop at larger percentages.</p>
<p>Sungate Energy Solutions knows that the answer to the challenge of global warming is to use less fossil fuel and more clean, alternative energy instead. Solar energy is available and accessible to many people and has seen increase use in the last few years. People who have decided to make the switch to solar energy to create electricity for their homes and business are happy to see their electric meters going backwards as well as feeling content that their carbon footprints are smaller. For information regarding solar energy for your home or business, please visit <a href="http://www.thesungate.com">Sungate Energy Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-sees-fossil-fuel-use-causing-starvation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Talks about Where Gasoline Goes</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-talks-about-where-gasoline-goes/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-talks-about-where-gasoline-goes/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:14:41 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=308</guid>
		<description><![CDATA[It seems that the gasoline we put in our gas tanks only produces about fourteen percent to twenty six percent of the energy that we need to actually move our vehicles. Most of the energy we put in gasoline powered vehicles is actually lost in the engine due to heat as well as losses due [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the gasoline we put in our gas tanks only produces about fourteen percent to twenty six percent of the energy that we need to actually move our vehicles. Most of the energy we put in gasoline powered vehicles is actually lost in the engine due to heat as well as losses due to combustion inefficiency and engine parts that create friction. Friction also causes heat. Sungate Energy Solutions suggests that before you buy a car or truck, you should check on the vehicle at <a href="http://www.fueleconomy.gov/">www.fueleconomy.gov</a>.</p>
<p>Then there are losses due to power steering, water pumps and other accessories that run inefficiently. Adding to those losses you can also have a vehicle that wastes gasoline because of a braking system that loses energy through the heat caused by friction. Every car shopper should check on the aerodynamics of a vehicle because gasoline is often wasted on body style. Poorly designed tires can also add to the loss of fuel.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> is hoping that literally down the road, vehicles will run on electricity from solar energy. Not only will there be less use of fossil fuel to power vehicles, but our environment will be cleaner. Imagine plugging your vehicle into an outlet in your garage which is part of your solar powered home. It will happen some day for everyone if we work towards that.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-talks-about-where-gasoline-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and Threats to Our Oceans from Fossil Fuel</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-threats-to-our-oceans-from-fossil-fuel/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-threats-to-our-oceans-from-fossil-fuel/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:33:37 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=306</guid>
		<description><![CDATA[Sungate Energy Solutions sees many habitats suffering from the dirty effects of fossil fuel in our atmosphere and especially in our air and oceans. With ocean water becoming more acidic due to fossil fuel’s carbon deposits, thousands of species are being threatened. In fact, all Arctic species are at risk. Now, their environment is undergoing [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions sees many habitats suffering from the dirty effects of fossil fuel in our atmosphere and especially in our air and oceans. With ocean water becoming more acidic due to fossil fuel’s carbon deposits, thousands of species are being threatened. In fact, all Arctic species are at risk. Now, their environment is undergoing terrible changes to industrial fossil fuel development.</p>
<p>Because of the world’s dependence on fossil fuel, the Western Arctic Reserve is being endangered by oil and gas development as well as other industrial pursuits that are being proposed. This is the largest unprotected area in the United States made up of one of the most important wetlands of the U.S. and offshore drilling in the area is threatening seals and whales. The dependency on oil and gas around the world is growing at a frightening rate. So many developing nations are becoming industrialized and are also in need of fossil fuel to quench their thirst for energy. Asia is mining coal and its carbon effects from mining and burning coal for fuel is devastating.</p>
<p>In order to stop all of the digging, drilling and exploding in our pristine areas of the world, the people have to begin to see that renewable energy such as solar power is accessible and inexpensive. <a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been helping people make the decision to switch to solar energy to power their homes and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-threats-to-our-oceans-from-fossil-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and Environmental Challenges in the Atlantic</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-environmental-challenges-in-the-atlantic/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-environmental-challenges-in-the-atlantic/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:04:59 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=302</guid>
		<description><![CDATA[The Natural Resources Defense Council has been very involved with saving the Continental Shelf of Cape Hatteras of the waters of North Carolina in the Atlantic. They’re trying to protect undersea canyons where an abundance of deep sea corals, rare sponges and colorful anemones. There is also a huge amount of shell fish and other [...]]]></description>
			<content:encoded><![CDATA[<p>The Natural Resources Defense Council has been very involved with saving the Continental Shelf of Cape Hatteras of the waters of North Carolina in the Atlantic. They’re trying to protect undersea canyons where an abundance of deep sea corals, rare sponges and colorful anemones. There is also a huge amount of shell fish and other sources of seafood.</p>
<p>The human thread is also present. Gas and oil exploration has been approved endangering this part of the Atlantic Ocean with sound pollution from drilling causing acoustic damage to fish and fish larvae, whale beaching and other pollution damage from ships and equipment in the waters. Sungate Energy Solutions has been concerned about the continuing pollution from fossil fuel activity for more than three decades.</p>
<p>Again our reliability on fossil fuel has created the possibility of polluting the pristine waters in the Atlantic Ocean. There are so many options of clean, renewable and inexpensive forms of energy. What is needed is a firm commitment by the United States to lead the way to the expansion and use of alternative energy sources.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> has been helping people switch to solar energy and has had success with those who have made the decision to power their homes and businesses with solar energy from heating and air conditioning to solar water heaters and other environmentally sound products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-environmental-challenges-in-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and the Results of Melting Polar Ice Caps</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-the-results-of-melting-polar-ice-caps/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-the-results-of-melting-polar-ice-caps/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:24:04 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=300</guid>
		<description><![CDATA[Sungate Energy Solutions knows that with global warming, polar ice caps will melt and early thaws will also speed the ice thaw of rivers and lakes. NASA researchers have clocked the polar ice caps melting at a giant nine percent per decade. Since the 1960s, Arctic ice thickness had seen a reduction of forty percent. [...]]]></description>
			<content:encoded><![CDATA[<p>Sungate Energy Solutions knows that with global warming, polar ice caps will melt and early thaws will also speed the ice thaw of rivers and lakes. NASA researchers have clocked the polar ice caps melting at a giant nine percent per decade. Since the 1960s, Arctic ice thickness had seen a reduction of forty percent. Since 2002, the northern section of the Larsen B ice shelf which is the size of Rhode Island has disintegrated and the entire polar ice shelf has shrunk by forty percent since 1995.</p>
<p>There are climate warning signs that should be heeded because the global sea level has risen by four to eight percent in the last century. Also, that rate of increase is now accelerating. Why is this so important? All of this could lead to extremes such as flooded coastal areas, droughts and wildfires from extremely high temperatures and increases in category four or five hurricanes. In the last couple of years the numbers of tornados have increased in the Midwest of the United States leaving death and destruction behind.</p>
<p>Global warming has to be taken seriously to avoid loss of life, food sources, wetlands and forests. It’s a domino effect. Everything affects everything else on our planet. Fossil fuel use is the largest cause of this havoc and can be greatly diminished if there is a will to do so.</p>
<p><a href="http://www.thesungate.com">Sungate Energy Solutions</a> has seen individuals who want to make a difference not only in their own lives but in the lives of every living thing on earth. The best solution to the use of oil, coal, and natural gas is solar energy. There are huge steps being taken by scientists and researchers to find ways of making solar power even more accessible to people and businesses than it already is. All it takes to make the change is the will to do so. Once the solar panels are installed, the cost of electric is negated because sunlight is free to all who want to use it to power their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-the-results-of-melting-polar-ice-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions and Power Use Reduction</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-power-use-reduction/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-power-use-reduction/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:51:18 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=293</guid>
		<description><![CDATA[All of us have a responsibility to reduce the production of greenhouse gasses that are leading to everything from climate change to reduced water supplies throughout the world. The best means of conservation of our planet is person conservation. That means that different things to different people dependent on their lifestyles. Sungate Energy Solutions suggests [...]]]></description>
			<content:encoded><![CDATA[<p>All of us have a responsibility to reduce the production of greenhouse gasses that are leading to everything from climate change to reduced water supplies throughout the world. The best means of conservation of our planet is person conservation. That means that different things to different people dependent on their lifestyles. Sungate Energy Solutions suggests a reduction in all energy use. Even if you’ve taken the great step of self-generated solar energy to produce your own electricity for your home, unused electricity can still be returned to the grid. That way, there is additional electricity for others to use which doesn’t have to be produced from additional burning fossil fuel.</p>
<p>There are many aspects of the production of fossil fuel that need to be considered regarding their effects on the planet. How fossil fuel is formed is important to how they’re removed from the earth. How we get coal is different than the process of drilling for oil. Fractional distillation of crude oil has a different effect on our planet.</p>
<p>There is no doubt that changes need to take place so that sources of energy will have a zero effect on pollution. Renewable and clean solar energy is the best answer to our power challenges. It’s readily available to all so that it’s accessible and clean. <a href="http://www.thesungate.com">Sungate Energy Solutions</a> has spent more than thirty years giving people information about how solar energy can change lives for the good.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-and-power-use-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sungate Energy Solutions Offers a Definition of Peak Oil</title>
		<link>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-offers-a-definition-of-peak-oil/</link>
		<comments>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-offers-a-definition-of-peak-oil/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:30:20 +0000</pubDate>
		<dc:creator>Sungate Specialist</dc:creator>
				<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sungate energy solutions]]></category>

		<guid isPermaLink="false">http://sungateenergysolutions.net/?p=284</guid>
		<description><![CDATA[The definition of Peak Oil is a reference to the time when the United States’ ability to extract crude oil reaches a plateau where there is not enough oil available to meet our own needs. At that point, OPEC countries will control at least seventy five percent of the world’s oil reserves. Sungate Energy Solutions [...]]]></description>
			<content:encoded><![CDATA[<p>The definition of Peak Oil is a reference to the time when the United States’ ability to extract crude oil reaches a plateau where there is not enough oil available to meet our own needs. At that point, OPEC countries will control at least seventy five percent of the world’s oil reserves. Sungate Energy Solutions believes that now is the time to develop sustainable, clean, and inexpensive energy to create electricity to run our homes and businesses as well as the cars of the future. The technical aspects of solar energy are broadening all of the time. Installations will become easier and less expensive to accomplish.</p>
<p>More countries are increasing their use of fossil fuel. As a result, the reserves that have been reported are actually less. Even if environmental concerns become secondary in importance, the economic woes will increase dramatically as the prices of crude oil increase. The true focus in this century will be alternative, sustainable energy as well as clean water. The time to make changes regarding energy with real impact is now.</p>
<p>Sungate Energy Solutions has numerous products to not only substitute solar power based electricity for our homes and businesses but to increase our options. Regarding electric cars, soon they should no longer need fossil fuel gasoline to operate at all. Electricity from solar power should be the alternative for all cars in the future. The possibilities are endless. Please visit the website of <a href="http://www.thesungate.com">Sungate Energy Solutions</a> for information regarding how you can use solar energy in your home and business to save money and create a future for your family that is independent of fossil fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://sungateenergysolutions.net/index.php/sungate-energy-solutions-offers-a-definition-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

